<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>St. Louis AAMCO News</title>
	<atom:link href="http://stlaamco.com/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://stlaamco.com/news</link>
	<description>News and specials from your local St. Louis AAMCO centers</description>
	<lastBuildDate>Tue, 13 Jul 2010 19:20:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Go Mobile</title>
		<link>http://stlaamco.com/news/2010/06/go-mobile/</link>
		<comments>http://stlaamco.com/news/2010/06/go-mobile/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 18:26:08 +0000</pubDate>
		<dc:creator>Stlaamco</dc:creator>
				<category><![CDATA[Uncategorized - News]]></category>
		<category><![CDATA[Android app]]></category>
		<category><![CDATA[iGaauge]]></category>
		<category><![CDATA[iPhone app]]></category>

		<guid isPermaLink="false">http://stlaamco.com/news/?p=83</guid>
		<description><![CDATA[Los Angeles Times highlights AAMCO&#8217;s new iPhone and Android application, iGaauge.  iGaauge offers support with every aspect of: Car troubleshooting: If a service light comes on, you can use iGaauge to help solve the problem. Car help: If your tank is on empty, iGaauge can find you the closest gas station or AAMCO service center. [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://itunes.apple.com/us/app/igaauge/id338232912?mt=8" target="_blank"><img class="aligncenter size-full wp-image-101" title="STL AAMCO iGaauge Application" src="http://stlaamco.com/news/wp-content/uploads/2010/06/AAMCO_Juneblog_Photo1.jpg" alt="" width="270" height="302" />Los Angeles Times</a> highlights AAMCO&#8217;s new iPhone and Android application, iGaauge.  iGaauge offers support with every aspect of:</p>
<ul>
<li>Car troubleshooting: If a service light comes on, you can use iGaauge to help solve the problem.</li>
</ul>
<ul>
<li>Car help: If your tank is on empty, iGaauge can find you the closest gas station or AAMCO service center.</li>
</ul>
<ul>
<li>Car assistance: iGaauge can connect you to an AAMCO employee 24/7.</li>
</ul>
<p style="text-align: left;"><a href="http://itunes.apple.com/us/app/igaauge/id338232912?mt=8" target="_blank">Go Mobile</a> with St. Louis AAMCO</p>
<p style="text-align: left;">
<p style="text-align: left;"><span style="color: #ffffff;"> l </span></p>
]]></content:encoded>
			<wfw:commentRss>http://stlaamco.com/news/2010/06/go-mobile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keep Your Family Cool this Summer</title>
		<link>http://stlaamco.com/news/2010/05/keep-your-family-cool-this-summer/</link>
		<comments>http://stlaamco.com/news/2010/05/keep-your-family-cool-this-summer/#comments</comments>
		<pubDate>Tue, 04 May 2010 21:20:38 +0000</pubDate>
		<dc:creator>Stlaamco</dc:creator>
				<category><![CDATA[Auto Maintenance]]></category>
		<category><![CDATA[Special Offers]]></category>
		<category><![CDATA[air conditioning]]></category>
		<category><![CDATA[belts]]></category>
		<category><![CDATA[hoses]]></category>
		<category><![CDATA[tune-up]]></category>

		<guid isPermaLink="false">http://stlaamco.com/news/?p=79</guid>
		<description><![CDATA[Those hot, sticky, humid summer days are on the way. Let our certified technicians make sure you and your family stay cool this summer.  Come in today for a FREE air conditioning quick check.  It includes a cabin temperature reading and visual inspection of belts, hoses and components for leaks and proper operation. $39 value [...]]]></description>
			<content:encoded><![CDATA[<p>Those hot, sticky, humid summer days are on the way. Let our certified technicians make sure you and your family stay cool this summer.  Come in today for a <a title="Online Offer" href="http://http://www.stlaamco.com/auto-repair.php" target="_blank">FREE</a> air conditioning quick check.  It includes a cabin temperature reading and visual inspection of belts, hoses and components for leaks and proper operation. $39 value without service. One coupon per customer. Valid at participating centers. Offer expires 6/30/10 so hurry in.</p>
]]></content:encoded>
			<wfw:commentRss>http://stlaamco.com/news/2010/05/keep-your-family-cool-this-summer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spring Promotion: Buy Two, Get One Free*</title>
		<link>http://stlaamco.com/news/2010/03/spring-promotion-buy-two-get-one-free/</link>
		<comments>http://stlaamco.com/news/2010/03/spring-promotion-buy-two-get-one-free/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 16:40:04 +0000</pubDate>
		<dc:creator>Stlaamco</dc:creator>
				<category><![CDATA[Auto Repair]]></category>
		<category><![CDATA[Special Offers]]></category>
		<category><![CDATA[break fluid change]]></category>
		<category><![CDATA[filter change]]></category>
		<category><![CDATA[fluid changes]]></category>
		<category><![CDATA[lube change]]></category>
		<category><![CDATA[oil change]]></category>
		<category><![CDATA[powerpurge transmission flush]]></category>

		<guid isPermaLink="false">http://stlaamco.com/news/?p=64</guid>
		<description><![CDATA[Promotion expires April 7, 2010. Clean out the winter blues, and help boost your car&#8217;s performance. Choose any two of our fluid change services and get the third FREE!* Power Purge Transmission Flush $99.95 Oil &#38; Filter Change &#38; Tire Rotation $29.95 Radiator Drain and Fill $89.95 Power Steering Fluid Exchange $69.95 Differential Drain and [...]]]></description>
			<content:encoded><![CDATA[<p><object style="display: inline; float: right; padding: 5px 5px 30px 10px;" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/YRpYsj3UXVw&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed style="display: inline; float: right; padding: 5px 5px 30px 10px;" type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/YRpYsj3UXVw&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object><br />
<strong>Promotion expires April 7, 2010.</strong></p>
<p><strong></strong>Clean out the winter blues, and help boost your car&#8217;s performance. Choose any two of our fluid change services and get the third FREE!*</p>
<ul>
<li><a href="http://stlaamco.com/power-purge.php">Power Purge Transmission Flush</a> <strong>$99.95</strong></li>
<li><a href="http://stlaamco.com/oil-change.php">Oil &amp; Filter Change</a> &amp; Tire Rotation <strong>$29.95</strong></li>
<li><a href="http://stlaamco.com/radiator.php">Radiator Drain and Fill</a> <strong>$89.95</strong></li>
<li>Power Steering Fluid Exchange <strong>$69.95</strong></li>
<li><a href="http://stlaamco.com/axles.php">Differential</a> Drain and Fill <strong>$59.95</strong></li>
<li><a href="http://stlaamco.com/brakes.php">Brake Fluid Exchange</a> <strong>$89.95</strong></li>
</ul>
<p>*Buy two Spring Services listed above and get the third Spring Service at equal or lesser value free. Valid at participating AAMCO centers only. Prices may vary by center. Standard fluid only. Additional charges will apply for synthetic and other premium fluids. Power Purge price does not include pan gasket and filter. Offer available on most domestic vehicles and limitations may apply. Cannot be combined with other offers. See participating centers for details. Promotion expires April 7, 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://stlaamco.com/news/2010/03/spring-promotion-buy-two-get-one-free/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4-Wheel (4×4) Drive Maintenance</title>
		<link>http://stlaamco.com/news/2010/02/4-wheel-4x4-drive-maintenance/</link>
		<comments>http://stlaamco.com/news/2010/02/4-wheel-4x4-drive-maintenance/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 16:30:54 +0000</pubDate>
		<dc:creator>Stlaamco</dc:creator>
				<category><![CDATA[Auto Maintenance]]></category>
		<category><![CDATA[4x4]]></category>
		<category><![CDATA[front differential]]></category>
		<category><![CDATA[Hummer]]></category>
		<category><![CDATA[Jeep]]></category>
		<category><![CDATA[off-road]]></category>
		<category><![CDATA[powerpurge transmission flush]]></category>
		<category><![CDATA[rear differential]]></category>
		<category><![CDATA[TranScan]]></category>
		<category><![CDATA[transfer case]]></category>

		<guid isPermaLink="false">http://stlaamco.com/news/?p=54</guid>
		<description><![CDATA[Four-wheel drive SUVs and off-road vehicles, such as a Jeep or Hummer, are engineered to withstand rugged conditions. However, this means that you need to be careful to maintain these vehicles, often more diligently than other automobiles. And, you need to be aware of Factory Recommended Maintenance or recall issues for your particular 4-wheel drive [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://stlaamco.com/news/wp-content/uploads/2010/02/aamco_4x4.jpg"><img class="size-medium wp-image-55 alignright" style="margin: 5px;" title="aamco_4x4" src="http://stlaamco.com/news/wp-content/uploads/2010/02/aamco_4x4-248x300.jpg" alt="" width="198" height="240" /></a>Four-wheel drive SUVs and off-road vehicles, such as a Jeep or Hummer, are engineered to withstand rugged conditions. However, this means that you need to be careful to maintain these vehicles, often more diligently than other automobiles. And, you need to be aware of <a href="http://www.stlaamco.com/dealer-maintenance.php">Factory Recommended Maintenance</a> or recall issues for your particular 4-wheel drive model.</p>
<p>For example, off-road &#8220;wading&#8221; or &#8220;rock climbing&#8221; can cause under-vehicle issues such as a rusting chassis, sagging springs or poor shock absorbency.</p>
<p>If you are considering purchasing a used 4&#215;4 vehicle or are unsure of the maintenance issues that you can expect when driving an off-road vehicle, then read <a href="http://www.4wdonline.com/A.hints/Faults.html">&#8220;Four Wheel Drives &#8211; Faults &amp; Problems.&#8221;</a></p>
<p>Of course you can always count on your local St. Louis AAMCO Center for expert advice on maintaining your 4&#215;4 vehicle &#8211; either after a heavy snow or a fall camping trip. The 4&#215;4 services St. Louis AAMCO Centers offer include:</p>
<ul>
<li>Draining and refilling the <a href="http://www.stlaamco.com/transfer-cases.php">Transfer Case</a> with OEM-specified fluid</li>
<li>Draining and refilling the <a href="http://www.stlaamco.com/axles.php">Front Differential</a> fluid</li>
<li>Draining and refilling the <a href="http://www.stlaamco.com/axles.php">Rear Differential</a> fluid</li>
<li>Plus a complete <a href="http://www.stlaamco.com/transcan-diagnostics.php">TranScan</a> check to spot any potential problems before they happen.</li>
</ul>
<p>Our <a href="http://www.stlaamco.com/power-purge.php">PowerPurge</a> Transmission Flush, a 100% total transmission fluid exchange, is recommended for 4&#215;4 automatic transmissions. For manual transmission 4&#215;4&#8242;s, your St. Louis AAMCO technicians will drain and fill all necessary fluids to  match OEM specifications.</p>
]]></content:encoded>
			<wfw:commentRss>http://stlaamco.com/news/2010/02/4-wheel-4x4-drive-maintenance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Check Engine Light Indicates…</title>
		<link>http://stlaamco.com/news/2010/02/check-engine-light-indicates/</link>
		<comments>http://stlaamco.com/news/2010/02/check-engine-light-indicates/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 19:25:43 +0000</pubDate>
		<dc:creator>Stlaamco</dc:creator>
				<category><![CDATA[Auto Diagnosis]]></category>
		<category><![CDATA[Auto Repair]]></category>
		<category><![CDATA[check engine light]]></category>
		<category><![CDATA[diagnosis]]></category>

		<guid isPermaLink="false">http://stlaamco.com/news/?p=38</guid>
		<description><![CDATA[You should always get a Check/Service Engine Light looked at as soon as is convenient.  However, if a Check/Service Engine Light starts to flash off and on, this usually indicates there is a very serious problem with your vehicle, and you should consider parking the vehicle as soon as it is safe, and call your [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://stlaamco.com/news/wp-content/uploads/2010/02/check-engine1.jpg"><img class="size-full wp-image-43 alignleft" style="margin: 5px;" title="check-engine1" src="http://stlaamco.com/news/wp-content/uploads/2010/02/check-engine1.jpg" alt="" width="240" height="200" /></a>You should always get a Check/Service Engine Light looked at as soon as is convenient.  However, if a Check/Service Engine Light starts to flash off and on, this usually indicates there is a very serious problem with your vehicle, and you should consider parking the vehicle as soon as it is safe, and call your local AAMCO Center for advice and possibly a tow.</p>
<p><strong>What the Check Engine Light indicates</strong><br />
(<a href="http://stlaamco.com/news/2010/02/obdii-transmission-codes/">see list of OBDII codes</a>)</p>
<p>Since the 1996 model year, cars and trucks sold in the U.S. have featured an on-board computer system to capture problem reports from various systems and to alert the driver to a problem with the vehicle by turning on a Check Engine or Service Engine Light.  Known as the On-Board Diagnostic  system &#8211; Generation II or OBDII, this computer system has enough memory to retain code error reports even after the engine is shut off.  This is also true for a short period of time when the problem goes away and then the light goes off on its own.</p>
<p>Earlier  generations do not have this memory and require a scanner reading while the light is on.  Your AAMCO Center will work on the pre-1996 cars, but the method of diagnosing a problem will sometimes slightly change.</p>
<p>Cars and trucks may have 2-4 computer systems in addition to the OBDII computer.  These other computers monitor and control a vehicle&#8217;s major systems, such as the engine, transmission, electrical and electronic devices.  These system computers all talk to the OBDII computer and will tell it to turn on the Check Engine Light if a problem is detected.</p>
<p>So, if you have a spark plug that fails, the engine-control computer will detect a misfire in a particular cylinder. After a set number of errors are reported, the engine control computer will send the misfire code to the OBDII system, and it will turn on the check engine light.</p>
<p>In our <a href="http://stlaamco.com/news/2010/02/obdii-transmission-codes/">OBII Transmission Codes post</a>, you will find translation for popular Check Engine Light  code numbers.  This listing may help you gain some understanding of what problem may be igniting the Check Engine Light.</p>
<p><strong>AAMCO Complimentary Check Engine Light Service</strong><br />
When an AAMCO Center offers a free  Check Engine Light service, a technician will plug a scanner into your vehicle.  The technician will tell you what code(s) is triggering the light and advise about next steps. In some cases, a problem has an obvious solution. Other times, additional diagnostic time may be needed as some systems are large or complex.  Also, if multiple codes appear, an experienced technician needs to determine if single repair may be the solution or if there are multiple problems with your vehicle.</p>
<p><strong>My error code starts with a 1 not a 0.  What now?</strong><br />
This will actually happen much of the time.  A four-number error starting with ‘0’ is a generic error code.  If the number starts with a ‘1’, this indicates the manufacturer is using this code to indicate a specific problem(s).  For example, the code P0350 and P1350 both indicate a problem with the ignition coil system. The ‘1’ indicates that the manufacturer (Ford, GM, Toyota, etc.) has additional information about this problem, and this may include subsequent tests that need to be done,. Your AAMCO store has this information in the databases it uses to support the code reading systems it has in Centers.</p>
]]></content:encoded>
			<wfw:commentRss>http://stlaamco.com/news/2010/02/check-engine-light-indicates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>36-Point ProtectCheck</title>
		<link>http://stlaamco.com/news/2010/01/36-point-protect-check/</link>
		<comments>http://stlaamco.com/news/2010/01/36-point-protect-check/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 19:40:07 +0000</pubDate>
		<dc:creator>Stlaamco</dc:creator>
				<category><![CDATA[Auto Diagnosis]]></category>
		<category><![CDATA[Auto Maintenance]]></category>
		<category><![CDATA[Special Offers]]></category>
		<category><![CDATA[diagnosis]]></category>
		<category><![CDATA[free check-up]]></category>
		<category><![CDATA[under car ProtectCheck]]></category>
		<category><![CDATA[under hood ProtectCheck]]></category>
		<category><![CDATA[vehicle performance ProtectCheck]]></category>

		<guid isPermaLink="false">http://stlaamco.com/news/?p=30</guid>
		<description><![CDATA[The AAMCO 36-Point ProtectCheck is a free service provided with any AAMCO repair and includes a thorough review of all major systems in your car, including your automobile’s recommended factory maintenance services. The AAMCO ProtectCheck tests the following: Vehicle Performance ProtectCheck: Under Hood ProtectCheck: Under Car ProtectCheck: Transmission/clutch Engine performance Brakes Steering Shock absorbers Heater/Air [...]]]></description>
			<content:encoded><![CDATA[<p>The AAMCO 36-Point ProtectCheck is a free service provided with any AAMCO repair and includes a thorough review of all major systems in your car, including your automobile’s recommended factory maintenance services. The AAMCO ProtectCheck tests the following:</p>
<table cellspacing="0" cellpadding="9" width="100%">
<tbody>
<tr align="center" valign="top">
<td width="33%">
<h3>Vehicle Performance ProtectCheck:</h3>
</td>
<td width="33%">
<h3>Under Hood ProtectCheck:</h3>
</td>
<td width="33%">
<h3>Under Car ProtectCheck:</h3>
</td>
</tr>
<tr valign="top">
<td width="33%">
<ul>
<li>Transmission/clutch</li>
<li> Engine performance</li>
<li> Brakes</li>
<li> Steering</li>
<li> Shock absorbers</li>
<li> Heater/Air Conditioning</li>
<li> Instruments/Controls</li>
<li> Headlights/fog lights</li>
<li>Brake/back-up lights</li>
<li> Interior/warning lights</li>
<li> Turn signals/flashers</li>
</ul>
</td>
<td width="33%">
<ul>
<li> Fluid level/condition</li>
<li> Drive belt</li>
<li> Battery</li>
<li>Starter</li>
<li>Charging system/alternator</li>
<li> Idle speed</li>
<li>Engine</li>
<li>Intake system</li>
<li>Fuel delivery system</li>
<li>Ignition system</li>
<li>Computer systems</li>
<li>Cooling system</li>
</ul>
</td>
<td width="33%">
<ul>
<li> Steering/front suspension</li>
<li>Brakes</li>
<li>Rear suspension</li>
<li>Engine mounts</li>
<li>Transmission mounts</li>
<li>Engine seals</li>
<li>Transmission seals</li>
<li> Clutch/transmission linkage</li>
<li> Driveshaft</li>
<li>U-joints</li>
<li>Drive axles</li>
<li>CV joints</li>
<li>Exhaust system</li>
<li>Rear axle</li>
</ul>
</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://stlaamco.com/news/2010/01/36-point-protect-check/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Communicating with Your Auto Technician</title>
		<link>http://stlaamco.com/news/2010/01/communicating-with-your-auto-technician/</link>
		<comments>http://stlaamco.com/news/2010/01/communicating-with-your-auto-technician/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 17:29:50 +0000</pubDate>
		<dc:creator>Stlaamco</dc:creator>
				<category><![CDATA[Auto Diagnosis]]></category>
		<category><![CDATA[Uncategorized - News]]></category>
		<category><![CDATA[STL AAMCO technicians]]></category>

		<guid isPermaLink="false">http://stlaamco.com/news/?p=16</guid>
		<description><![CDATA[It&#8217;s easy to be intimidated about topics, such as your car, where you don&#8217;t have a lot of expertise. This AAMCO YouTube commercial provides tips for talking to your auto technician. Primary, your experience is what counts most. Don&#8217;t feel intimidated to say the car is making a &#8220;thunk, thunk&#8221; sound or to mention that [...]]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" style="display:inline; float: right; padding:5px 5px 30px 10px;" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/6fhlFjVCczU&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/6fhlFjVCczU&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>It&#8217;s easy to be intimidated about topics, such as your car, where you don&#8217;t have a lot of expertise. This AAMCO YouTube commercial provides tips for talking to your auto technician.</p>
<p>Primary, your experience is what counts most. Don&#8217;t feel intimidated to say the car is making a &#8220;thunk, thunk&#8221; sound or to mention that there is a sweet or burning smell associated with a problem. Just like a visit to the doctor, AAMCO technicians are trained to translate the symptoms you provide about your car, truck or SUV and solve the problem.</p>
<p>We hope these tips provide you with more confidence the next time your vehicle is in need of maintenance or a repair.</p>
]]></content:encoded>
			<wfw:commentRss>http://stlaamco.com/news/2010/01/communicating-with-your-auto-technician/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prepare Your Car for Winter</title>
		<link>http://stlaamco.com/news/2009/12/prepare-your-car-for-winter/</link>
		<comments>http://stlaamco.com/news/2009/12/prepare-your-car-for-winter/#comments</comments>
		<pubDate>Sat, 19 Dec 2009 21:06:36 +0000</pubDate>
		<dc:creator>Stlaamco</dc:creator>
				<category><![CDATA[Auto Maintenance]]></category>
		<category><![CDATA[auto check]]></category>
		<category><![CDATA[auto maintenance]]></category>

		<guid isPermaLink="false">http://stlaamco.com/news/?p=1</guid>
		<description><![CDATA[The winter season comes with family trips, snow, freezing conditions and less than pleasant road conditions in the Midwest. Make sure that your car is prepared for the demands of the season with an annual Tune-up. Here is a convenient check list from our friends at Car Talk. Get a Tune Up Check Battery Check [...]]]></description>
			<content:encoded><![CDATA[<p>The winter season comes with family trips, snow, freezing conditions and less than pleasant road conditions in the Midwest. Make sure that your car is prepared for the demands of the season with an annual Tune-up.</p>
<p>Here is a convenient check list from our friends at <a href="http://www.cartalk.com/content/features/WinterDriving/">Car Talk</a>.</p>
<table class="gradient" border="0" cellspacing="0" cellpadding="8" width="100%">
<tbody>
<tr>
<td class="gradient" width="50%" align="top">
<ul>
<li>Get a Tune Up</li>
<li>Check Battery</li>
<li>Check Coolant</li>
<li>Fix Leaks</li>
<li>Check Wiper Blades</li>
<li>Keep Gas Tank Full</li>
<li>Fill Washer Fluid</li>
<li>Carry Sand Bags</li>
</ul>
</td>
<td class="gradient" width="50%" align="top">
<ul>
<li>Add a Block Heater (diesel)</li>
<li>Check Rear Defrost</li>
<li>Carry Emergency Supplies</li>
<li>Have a Phone</li>
<li>Have Tire Chains</li>
<li>Clean Off Car</li>
<li>Go Slow</li>
</ul>
</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://stlaamco.com/news/2009/12/prepare-your-car-for-winter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AAMCO Releases iGAAUGE App</title>
		<link>http://stlaamco.com/news/2009/12/aamco-releases-igaauge-app/</link>
		<comments>http://stlaamco.com/news/2009/12/aamco-releases-igaauge-app/#comments</comments>
		<pubDate>Sat, 12 Dec 2009 16:52:55 +0000</pubDate>
		<dc:creator>Stlaamco</dc:creator>
				<category><![CDATA[Uncategorized - News]]></category>
		<category><![CDATA[Android app]]></category>
		<category><![CDATA[iGaauge]]></category>
		<category><![CDATA[iPhone app]]></category>

		<guid isPermaLink="false">http://stlaamco.com/news/?p=7</guid>
		<description><![CDATA[Check out the YouTube video about the new iGAAUGE iPhone application. AAMCO recently released a handy iPhone® and iTouch® application that allows users to locate the nearest gas station, check for traffic updates, locate the nearest AAMCO, connect with roadside assistance, check for a car&#8217;s maintenance schedule and troubleshoot automotive problems. The iGAAUGE application is [...]]]></description>
			<content:encoded><![CDATA[<p><object style="float: right; display: inline; padding: 30px 10px 30px 10px;" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/o59YUQxwilE&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed style="float: left; display: inline; padding: 30px 10px 30px 10px;" type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/o59YUQxwilE&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<h3>Check out the YouTube video about the new iGAAUGE iPhone application.</h3>
<p>AAMCO recently released a handy iPhone<sup class="reg">®</sup> and iTouch<sup class="reg">®</sup> application that allows users to locate the nearest gas station, check for traffic updates, locate the nearest AAMCO, connect with roadside assistance, check for a car&#8217;s maintenance schedule and troubleshoot automotive problems.</p>
<p>The iGAAUGE application is not only useful in an emergency, but also in educating car owners on how to maintain their auto investment while also enhancing safety awareness with regular maintenance. iGAAUGE users will also receive notifications of specials and other deals.</p>
<p>&#8220;We feel the features of the iGAAUGE are extremely compelling and extend far beyond applications developed by our competitors, putting advanced diagnostic tools, GPS functionality and AAMCO offers right in the palm of your hand,&#8221; said Jack Bachinsky, vice president of marketing at AAMCO.</p>
<p><a href="http://www.aamco.com/iGaauge_main.asp" target="_blank">Read more</a> about iGAAUGE. <a href="http://itunes.apple.com/us/app/igaauge/id338232912?mt=8" target="_blank">Download</a> iGAAUGE at the iTunes store.</p>
]]></content:encoded>
			<wfw:commentRss>http://stlaamco.com/news/2009/12/aamco-releases-igaauge-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OBDII Codes</title>
		<link>http://stlaamco.com/news/2009/02/obdii-codes/</link>
		<comments>http://stlaamco.com/news/2009/02/obdii-codes/#comments</comments>
		<pubDate>Thu, 12 Feb 2009 16:52:03 +0000</pubDate>
		<dc:creator>Stlaamco</dc:creator>
				<category><![CDATA[Auto Diagnosis]]></category>
		<category><![CDATA[Auto Repair]]></category>
		<category><![CDATA[check engine light]]></category>
		<category><![CDATA[ODBII codes]]></category>

		<guid isPermaLink="false">http://stlaamco.com/news/?p=40</guid>
		<description><![CDATA[You receive an OBDII Diagnostic Trouble Code when the Check Engine Light ignites. Read more about how the Check Engine Light works. Common OBDII Diagnostic Trouble Codes (DTC): P0100    Mass or Volume Airflow Circuit Error P0200    Injector Circuit Error P0300    Engine Misfire Detected P0400    Exhaust Gas Recirculation (EGR) Error P0500    Vehicle Speed Sensor Error P0600   [...]]]></description>
			<content:encoded><![CDATA[<p>You receive an OBDII Diagnostic Trouble Code when the Check Engine Light ignites. <a href="http://stlaamco.com/news/2010/02/check-engine-light-indicates/">Read more about how the Check Engine Light works</a>.</p>
<p><strong>Common OBDII Diagnostic Trouble Codes (DTC):</strong><br />
P0100    Mass or Volume Airflow Circuit Error<br />
P0200    Injector Circuit Error<br />
P0300    Engine Misfire Detected<br />
P0400    Exhaust Gas Recirculation (EGR) Error<br />
P0500    Vehicle Speed Sensor Error<br />
P0600    Serial Communication Link Error<br />
P0700    Transmission Control System Error/Request for MIL</p>
<p><strong>Commonly occurring OBDII Codes<br />
NOTE:</strong><br />
<em>- a &#8220;0&#8243;  in the second position indicates a generic industry standard code<br />
- a &#8220;1&#8243; in the second position indicates the code is manufacturer specific and requires access to a database for a more detailed description<br />
- Every AAMCO Center has access to manufacturer databases.</em></p>
<p>P0121    Throttle/Pedal Position Error<br />
P0131    O2 Sensor Circuit, Low Voltage, Bank 1 Sensor 1<br />
P0132    O2 Sensor Circuit, High Voltage, Bank 1 Sensor 1<br />
P0133    O2 Sensor Circuit<br />
P0134    O2 Sensor Circuit<br />
P0135    O2 Sensor Circuit<br />
P0136    O2 Sensor Circuit<br />
P0137    O2 Sensor Circuit<br />
P0138    O2 Sensor Circuit<br />
P0139    O2 Sensor Circuit<br />
P0140    O2 Sensor Circuit<br />
P0141    O2 Sensor Circuit<br />
P0142    O2 Sensor Circuit<br />
P0143    O2 Sensor Circuit<br />
P0144    O2 Sensor Circuit<br />
P0145    O2 Sensor Circuit<br />
P0146    O2 Sensor Circuit<br />
P0147    O2 Sensor Circuit<br />
P0171    System Too Lean, Bank 1<br />
P0174    System Too Lean, Bank 2</p>
<p>P0316    Misfire on Start<br />
P0325    Knock Sensor<br />
P0326    Knock Sensor<br />
P0327    Knock Sensor<br />
P0328    Knock Sensor<br />
P0329    Knock Sensor<br />
P0330    Knock Sensor<br />
P0331    Knock Sensor<br />
P0332    Knock Sensor<br />
P0333    Knock Sensor<br />
P0334    Knock Sensor<br />
P0335    Crankshaft Position Sensor Error<br />
P0340    Camshaft Position Sensor Error<br />
P0350    Ignition Coil Primary/Secondary Circuit</p>
<p>P0401    Insufficient EGR Flow<br />
P0420    Catalytic Converter Efficiency Error, Bank 1<br />
P0422    Main Catalyst Efficiency Error<br />
P0440    General Evaporative Emission-System Error<br />
P0442    Evaporative Emission-System Leak Detected, Small Leak<br />
P0455    Evaporative Emission-System Leak Detected, Large Leak</p>
<p>P0505    Idle Control System</p>
<p>P0705    Transmission Range Selector Error<br />
P0720    Output Speed Sensor Error<br />
P0730    Incorrect Gear Ratio<br />
